NAVY
MR (MATRIC RECRUIT)
Eligibility Criteria
Selection Process
Particulars | Details |
---|---|
Types of Questions | Multiple-Choice Questions (MCQ) |
Topics/Subjects | Science, Mathematics and General Knowledge |
Exam Duration | 30 Minutes |
Total Number of Questions | 50 Questions |
Marking Scheme | +1 for each correct answer -0.25 for each incorrect answer |
Language | Hindi & English |
Syllabus
SECTION A
SCIENCE AND MATHEMATICS
Nature of Matter, Universe (Planets/ Earth/ Satellites/ Sun), Electricity and its applications.
Force and Gravitation, Newton's Laws Of Motion, Work, Energy and Power.
Heat, Temperature, metals and NonMetals, Carbon and its Compounds, Measurements in Science, Sound & Wave Motion, Atomic Structure.
Mathematical Simplification, Ratio and Proportion, Algebraic Identities, Linear Equations and Polynomials, Simultaneous Equations, Basic Trigonometry.
Simple Mensuration, Geometry, Measures of Central Tendency (Average, Median and Mode).
Interest, Profit, Loss and Percentage, Work, Time, Speed and Distance.
SECTION B
GENERAL AWARENESS
Geography: Soil, Rivers, Mountains, Ports, Inland, Harbours.
Culture and Religion, Freedom Movement, Important National Facts about India, Heritage, Arts and Dance.
History, Defence, Wars and neighbours, Awards and Authors, Discoveries, Diseases and Nutrition.
Current Affairs, Languages, Capitals and Currencies, Common Names, Full Forms and Abbreviations.
Eminent Personalities, National : Bird/Animal/Sport/Flo er/Anthem/ Song/Flag/Monuments.
Sports : Championships / Winners/ Terms/ Number of Players.
VISUAL STANDARDS:
Type of Entry | Without glasses | With glasses | ||
---|---|---|---|---|
Better Eye | Worse Eye | Better Eye | Worse Eye | |
MR | 6/6 | 6/9 | 6/6 | 6/6 |
HEIGHT AND WEIGHT STANDARDS, MALE (WEIGHT IN KILOGRAMS) AGE IN YEARS:
Age/Height | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
152 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 |
155 | 44 | 45 | 46 | 47 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 53 | 53 |
157 | 45 | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 53 | 53 | 54 | 54 | 55 |
160 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 53 | 54 | 54 | 56 | 56 | 56 | 57 |
162 | 47 | 48 | 50 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | 57 | 57 | 58 |
165 | 48 | 50 | 52 | 53 | 55 | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 |
168 | 50 | 51 | 53 | 55 | 57 | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
170 | 52 | 53 | 55 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62 | 63 |
173 | 54 | 55 | 57 | 59 | 60 | 61 | 62 | 62 | 62 | 63 | 64 | 64 | 65 | 65 |
175 | 56 | 57 | 59 | 61 | 62 | 62 | 63 | 64 | 65 | 64 | 66 | 67 | 67 | 67 |
178 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 67 | 68 | 69 | 69 | 70 |
180 | 60 | 61 | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 |
183 | 62 | 63 | 65 | 67 | 67 | 68 | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 75 |
185 | 66 | 67 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 77 | 78 | |
188 | 68 | 70 | 71 | 72 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 81 | |
190 | 70 | 72 | 73 | 74 | 76 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 84 | |
193 | 72 | 74 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | |
195 | 75 | 77 | 78 | 79 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 89 | 90 |
TATTOO:
Permanent body tattoos are only permitted on inner face of forearms i.e. from inside of elbow to the wrist and on the reversed side of palm/ back (dorsal) side of hand. Permanent body tattoos on any other part of the body is not acceptable and candidate will be barred from recruitment.Merit List of all those candidates who are qualified in all respects will be prepared at IHQ MoD (Navy), New Delhi for different entries depending upon the numbers to be inducted. Marks secured by the candidates in the written examination will be considered for compilation of Merit List. In case of candidates securing similar marks in the written examination for MR entry, the candidate with higher percentage in the qualifying examination (10th for MR), will be selected.
for more detail visit to : https://www.joinindiannavy.gov.in/en.
Contact
- clcdefenceacademy@gmail.com
- वीरोस्थली, Harsh Road, Sikar, Rajasthan (India)
- 9358820434, 8306804999
- Admission Enquiry : "भावस्थली" CLC Campus, Pt. Harinath Chaturvedi Marg, Piprali Road, Sikar (Rajasthan)